After a short wait (it’s just a 6 weeks compare to Apple iPhone 5 3 months waited) since the Samsung event at New York, I’m sure Samsung and Android fans are waiting for it come to Malaysia. Finally it has just came and I’m preparing the comparison chart in compare all 4 giant telcos offer as well as any related information.
Currently there are 12 months, 18 months and 24 months contract offered, and this will be a very long post.(Due to it’s a very long post, so I’ve separated the 24 months to another post and will be published later.) I’ll begin from 12 months contract.
Compare data plan with commitment on data, but pay as you use on voice, sms usage. (Only Maxis offer it on 12 months contract plan)
Telco | Maxis | |
Plan | SurfMore 50 | SurfMore 75 |
Monthly Commitment | RM 50 | RM 75 |
Bundle Usage | None | |
Call to Maxis Network | RM 0.12 | |
Call to Other Networks | RM 0.10 | |
Charging Block | 30 seconds | |
SMS to Maxis Network | RM 0.05 | |
SMS to Other Networks | RM 0.15 | |
Data | 2GB | 5GB |
Special Discount | 25% on Monthly Commitment when usage above RM 150 100% on Monthly Commitment when usage above RM 250 |
|
Galaxy S4 Price | RM 1,849 | RM 1,699 |
Advance Payment (Rebate over 5 months) |
RM 250 | RM 250 |
Advance Payment (Rebate on first bill) |
RM 100 | RM 150 |
Initial Cost | RM 2,199 | RM 2,099 |
12 Months Total Cost S4 + 6% Tax + Commitment + Stamp Duty |
RM 2,495 | RM 2,663 |
Compare Celcom and Maxis based on similar monthly fees
Telco | Celcom | Maxis | Celcom | Maxis | Celcom | Maxis | Celcom | Maxis |
Monthly Commitment | RM 78 | RM 96 | RM 98 | RM 116 | RM 118 | RM 126 | RM 138 | RM 146 |
Talk Plan | mBasic | TalkMore 48 | mBasic | TalkMore 48 | mBasic | TalkMore 78 | Celcom | TalkMore 78 |
Data Plan | mBasic | 1 GB | mAdvance | 3 GB | mBasic | 1 GB | mAdvance | 3 GB |
Bundle Usage | ||||||||
Call to All Networks | 267 units of Min/SMS/MMS | 400 Min | 267 units of Min/SMS/MMS | 400 Min | 667 units of Min/SMS/MMS | 600 Min | 667 units of Min/SMS/MMS | 600 Min |
SMS to All Networks | 200 SMS | 200 SMS | 500 SMS | 500 SMS | ||||
Charging Block | 30 seconds | |||||||
Data Volume | 1.05 GB | 1 GB | 3.05 GB | 3 GB | 1.1 GB | 1 GB | 3.1 GB | 3 GB |
Excessive Usage | ||||||||
Call to Same Network | RM 0.15/Min | RM 0.10/Min | RM 0.15/Min | RM 0.10/Min | RM 0.12/Min | RM 0.08/Min | RM 0.12/Min | RM 0.08/Min |
Call to Other Networks | RM 0.15/Min | RM 0.15/Min | RM 0.15/Min | RM 0.15/Min | ||||
SMS to Same Network | RM 0.15/SMS | RM 0.10/SMS | RM 0.15/SMS | RM 0.10/SMS | RM 0.12/SMS | RM 0.08/SMS | RM 0.12/SMS | RM 0.08/SMS |
SMS to Other Networks | RM 0.15/SMS | RM 0.15/SMS | RM 0.15/SMS | RM 0.15/SMS | ||||
Galaxy S4 Price | RM 1,888 | RM 1,849 | RM 1,888 | RM 1,699 | RM 1,788 | RM 1,699 | RM 1,788 | RM 1,599 |
Advance Payment (Rebate on 1st bill) |
RM 250 | RM 50 | RM 250 | RM 50 | RM 300 | RM 80 | RM 300 | RM 80 |
Advance Payment (Rebate over 5 months) |
– | RM 250 | – | RM 250 | – | RM 250 | – | RM 250 |
Initial Cost | RM 2,138 | RM 2,149 | RM 2,138 | RM 1,999 | RM 2,088 | RM 2,029 | RM 2,088 | RM 1,929 |
12 Months Total Cost S4 + 6% Tax + Commitment + Stamp Duty |
RM 2,890.16 | RM 3,080.12 | RM 3,144.56 | RM 3,184.52 | RM 3,298.96 | RM 3,311.72 | RM 3,553.36 | RM 3,466.12 |
Celcom other 12 months contract plans
Plans | Celcom First Elite | |
Data Plans | mBasic | mAdvance |
Monthly Commitment | RM 188 | RM 208 |
Bundled Usage | ||
Call to All Networks | 1500 unit of Minute/SMS/MMS | |
SMS to All Networks | ||
MMS to All Networks | ||
Charging Block | 30 seconds | |
Data Volume | 1.2 GB | 3.2 GB |
Excessive Usage | ||
Call to All Networks | RM 0.10/minute | |
Charging Block | 30 seconds | |
SMS to All Networks | RM 0.10/SMS | |
MMS to All Networks | RM 0.10/MMS | |
Galaxy S4 Price | RM 1,688 | |
Advance Payment (Rebate on 1st bill) |
RM 450 | |
Initial Cost | RM 2,138 | RM 2,138 |
12 Months Total Cost S4 + 6% Tax + Commitment + Stamp Duty |
RM 4,089.36 | RM 4,343.76 |
Compare 18 Months, but only Celcom offer it.
Plans | Celcom First Prime | Celcom First Premier | Celcom First Elite | |||
Data Plans | mBasic | mAdvance | mBasic | mAdvance | mBasic | mAdvance |
Monthly Commitment | RM 78 | RM 98 | RM 118 | RM 138 | RM 188 | RM 208 |
Bundled Usage | ||||||
Call to All Networks | 267 unit of Minute/SMS/MMS | 667 unit of Minute/SMS/MMS | 1500 unit of Minute/SMS/MMS | |||
SMS to All Networks | ||||||
MMS to All Networks | ||||||
Charging Block | 30 seconds | |||||
Data Volume | 1.05 GB | 3.05 GB | 1.1 GB | 3.1 GB | 1.2 GB | 3.2 GB |
Excessive Usage | ||||||
Call to All Networks | RM 0.15/minute | RM 0.12/minute | RM 0.10/minute | |||
Charging Block | 30 seconds | |||||
SMS to All Networks | RM 0.15/SMS | RM 0.12/SMS | RM 0.10/SMS | |||
MMS to All Networks | RM 0.15/MMS | RM 0.12/MMS | RM 0.10/MMS | |||
Galaxy S4 Price | RM 1,788 | RM 1,738 | RM 1,598 | |||
Advance Payment (Rebate on 1st bill) |
RM 250 | RM 300 | RM 450 | |||
Initial Cost | RM 2,038 | RM 2,038 | RM 2,038 | RM 2,038 | RM 2,048 | RM 2,048 |
18 Months Total Cost S4 + 6% Tax + Commitment + Stamp Duty |
RM 3,386.24 | RM 3,767.84 | RM 4,049.44 | RM 4,431.04 | RM 5,285.04 | RM 5,666.64 |
*Total contract length cost is based on the commitment usage
**Once allocated data volume finished in Maxis TalkMore, you will be charged pay per use (RM 0.10/10KB) until next billing cycle. While in Celcom your usage will be blocked unless you purchase additional volume.
Recommendation
Generally I would say Maxis plans offer better value in call and sms. For 12 months contract Galaxy S4, Maxis is winner.
I’m working in 24 months comparison chart, please do not forget to check back later.
Tips
If you a current Apple iPhone user and want to move to Samsung Galaxy S4, don’t miss the tips and tutorial ‘Moving From an iPhone to the Galaxy S4 – Tips and Advice‘ from our guest poster Reese Jones.