Bank Simpanan Nasional Master Credit Card
The services include credit card offered by BSN are divided into 2 categories, which are Government worker and Non government worker.
Government worker will enjoy less charges and more benefit and vice versa.
BSN MasterCard Standard
Benefit
- Every RM 1 spend = 1 Bonus Point
Annual Income – RM 18,000
Annual Fee – Principle RM 60 , Supplementary RM 30 ( Government workers enjoy 3 years waiver and subsequent year based on usage; Non government workers enjoy 1 year waiver and subsequent year based on usage; refer table below )
| Annual Usage | Pricinple Annual Fee | Supplementary Annual Fee |
| RM 1,200 – RM 1,999 | RM 45 | RM 22.50 |
| RM 2,000 – RM 2,999 | RM 30 | RM 15 |
| RM 3,000 – RM 3,999 | RM 15 | RM 7.50 |
| RM 4,000 and above | Free | Free |
BSN MasterCard Emas
Benefit
- Every RM 1 spend = 1 Bonus Point
Annual Income – RM 48,000
Annual Fee – Principle & Supplementary Free for life
Eligibility – Principle 21 years old, Supplementary 18 years old
| Joining Fee | Unknown |
| Cash Advance Fee | Minimum RM 10 or 5% |
| Minimum Monthly Repayment | Minimum RM 50 or 5% |
| Over-limit Fee | RM 5 |
| Late Payment Charge | Minimum RM 5 or 1% |
| Interest Free Period | 20 days |
| Card Replacement Fee | 1st time – Free Subsequent RM 50 |
| Conversion For Overseas Transactions | Transactions conducted outside Malaysia will be converted to Ringgit Malaysia using the exchange rate fluctuates on the date the transaction is received and/or processed. |
| Sales Draft Request | RM 5 /copy and RM 15 /original sales draft |
| Statement Request | Unknown |
For more information, please visit http://www.bsn.com.my





