<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Earn &#38; Save Money Tips &#38; Tricks &#187; Cash Back</title>
	<atom:link href="http://www.rmvalues.com/blog/tag/cash-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmvalues.com/blog</link>
	<description>We show you how you can maximize your money values, which you never know and haven&#039;t discover it yet!</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OCBC Bank Master Credit Cards</title>
		<link>http://www.rmvalues.com/blog/2010/03/10/ocbc-bank-master-credit-cards/</link>
		<comments>http://www.rmvalues.com/blog/2010/03/10/ocbc-bank-master-credit-cards/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:01:25 +0000</pubDate>
		<dc:creator>RMvalues</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Cash Back]]></category>
		<category><![CDATA[MBF Cards]]></category>
		<category><![CDATA[OCBC Bank]]></category>
		<category><![CDATA[OCBC Platinium MasterCard]]></category>
		<category><![CDATA[OCBC Titanium MasterCard]]></category>

		<guid isPermaLink="false">http://www.rmvalues.com/blog/?p=769</guid>
		<description><![CDATA[Some of you must be curious, why today our topic isn&#8217;t MBF Master Credit Cards, but OCBC Bank Master Credit Cards. This is because we couldn&#8217;t find the fee charges of the MBF credit cards and we have already sent MBF an email regarding to this issue for official answer. We have received an email<a href="http://www.rmvalues.com/blog/2010/03/10/ocbc-bank-master-credit-cards/"> <br /><br /> (Continue to Read...)</a>
You can
<li><a href='http://www.rmvalues.com/blog/2010/03/11/ocbc-great-eastern-cobrand-master-credit-cards/' rel='bookmark' title='OCBC Great Eastern Cobrand Master Credit Cards'>OCBC Great Eastern Cobrand Master Credit Cards</a></li>
<li><a href='http://www.rmvalues.com/blog/2010/03/14/rhb-bank-master-credit-cards/' rel='bookmark' title='RHB Bank Master Credit Cards'>RHB Bank Master Credit Cards</a></li>
<li><a href='http://www.rmvalues.com/blog/2010/03/21/uob-bank-ladys-master-credit-cards/' rel='bookmark' title='UOB Bank Lady&#8217;s Master Credit Cards'>UOB Bank Lady&#8217;s Master Credit Cards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.rmvalues.com/blog/2010/03/10/ocbc-bank-master-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EON Bank Cobrand Master Card &#8211; Insurance</title>
		<link>http://www.rmvalues.com/blog/2010/03/01/eon-bank-cobrand-master-card-insurance/</link>
		<comments>http://www.rmvalues.com/blog/2010/03/01/eon-bank-cobrand-master-card-insurance/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:01:32 +0000</pubDate>
		<dc:creator>RMvalues</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Cash Back]]></category>
		<category><![CDATA[Eon Bank]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[INGIAFAM]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://www.rmvalues.com/blog/?p=685</guid>
		<description><![CDATA[INGIAFAM-EON Bank Business Cash Back Gold Benefit 2% Cash Back on ING Life Annual Premium Transactions 0.5% Cash Back on All Retail Transactions Up to RM 80,000 FREE Permanent Total Disablement Coverage for a period of 12 months.(only 12 months) Up to RM 750,000 FREE Travel Accident and Inconvenience Benefits Up to RM 500 Delayed<a href="http://www.rmvalues.com/blog/2010/03/01/eon-bank-cobrand-master-card-insurance/"> <br /><br /> (Continue to Read...)</a>
You can
<li><a href='http://www.rmvalues.com/blog/2010/03/02/eon-bank-cobrand-master-card-shopping/' rel='bookmark' title='EON Bank Cobrand Master Card &#8211; Shopping'>EON Bank Cobrand Master Card &#8211; Shopping</a></li>
<li><a href='http://www.rmvalues.com/blog/2010/02/28/eon-bank-cobrand-master-card-automobile/' rel='bookmark' title='EON Bank Cobrand Master Card &#8211; AutoMobile'>EON Bank Cobrand Master Card &#8211; AutoMobile</a></li>
<li><a href='http://www.rmvalues.com/blog/2010/02/27/eon-bank-cobrand-master-card-association/' rel='bookmark' title='EON Bank Cobrand Master Card &#8211; Association'>EON Bank Cobrand Master Card &#8211; Association</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.rmvalues.com/blog/2010/03/01/eon-bank-cobrand-master-card-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Bank Cash Back Master Credit Cards</title>
		<link>http://www.rmvalues.com/blog/2010/01/27/alliance-bank-cash-back-master-credit-cards/</link>
		<comments>http://www.rmvalues.com/blog/2010/01/27/alliance-bank-cash-back-master-credit-cards/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:01:28 +0000</pubDate>
		<dc:creator>RMvalues</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Alliance Bank]]></category>
		<category><![CDATA[Cash Back]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Platinum]]></category>

		<guid isPermaLink="false">http://www.rmvalues.com/blog/?p=484</guid>
		<description><![CDATA[Alliance Bank Cash Back Master Classic Annual Income &#8211; RM 18,000 Annual Fee &#8211; Principle RM 68, Supplementary RM 20 Benefit Tier Monthly Spending Cash Back, % 1 0 &#8211; RM 200 0.50% 2 RM 201 &#8211; RM 350 0.60% 3 RM 351 &#8211; RM 650 0.80% 4 RM 651 &#8211; RM 1,000 1.20% *<a href="http://www.rmvalues.com/blog/2010/01/27/alliance-bank-cash-back-master-credit-cards/"> <br /><br /> (Continue to Read...)</a>
You can
<li><a href='http://www.rmvalues.com/blog/2010/01/29/alliance-bank-master-cobrand-credit-cards/' rel='bookmark' title='Alliance Bank Master Cobrand Credit Cards'>Alliance Bank Master Cobrand Credit Cards</a></li>
<li><a href='http://www.rmvalues.com/blog/2010/01/28/alliance-bank-younique-picture-master-credit-cards/' rel='bookmark' title='Alliance Bank You:nique Picture Master Credit Cards'>Alliance Bank You:nique Picture Master Credit Cards</a></li>
<li><a href='http://www.rmvalues.com/blog/2010/02/09/cimb-bank-master-credit-cards/' rel='bookmark' title='CIMB Bank Master Credit Cards'>CIMB Bank Master Credit Cards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.rmvalues.com/blog/2010/01/27/alliance-bank-cash-back-master-credit-cards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/32 queries in 0.028 seconds using disk: basic
Object Caching 874/920 objects using disk: basic

Served from: www.rmvalues.com @ 2012-02-09 12:47:41 -->
