When we speak about the Maxis Phone plan, we believe the most attractive phone for you is Apple iPhone 3GS, right?
Maxis offer variety of phone plans, including Sony Ericsson, Nokia, HTC, LG, Samsung, BlackBerry and Apple iPhone.
Excited to know how are the phone plans? Continue to read…
Maxis Phone Deal
| Phones | Normal Phone Price | Phone Price for Value Plus 80 | Phone Price for Value Plus 150 |
| Sony Ericsson W508 | RM 999 | RM 699 | RM 559 |
| Sony Ericsson C901 | RM 1299 | RM 999 | RM 859 |
| Sony Ericsson W995 | RM 1899 | RM 1699 | RM 1499 |
| Nokia 5730 Xpress Music | RM 1350 | RM 1199 | RM 999 |
| Nokia N86 | RM 1880 | RM 1699 | RM 1549 |
| Nokia N97 | RM 2480 | RM 2199 | RM 1999 |
| Nokia E75 | RM 1950 | RM 1699 | RM 1499 |
| Nokia 6212 | RM 899 | RM 699 | RM 499 |
| HTC Touch Pro 2 | RM 3199 | RM 2799 | RM 2599 |
| HTC Touch 3G | RM 1299 | RM 1099 | RM 899 |
| LG GW525 | RM ? | RM 699 | RM 499 |
| Samsung S8003 (Jet) | RM 1888 | RM 1499 | RM 1349 |
| Samsung Innov 8 | RM 2899 | RM 2299 | RM 2099 |
Hidden Conditions:
24 months contract applied.
Black Berry Phone Plans
| Black Berry Phones | Value Plus 80 | Value Plus 150 | Retail Price | ||
| 24 Months | 12 Months | 24 Months | 12 Months | ||
| Black Berry Curve 8520 | RM 799 | RM 899 | RM 488 | RM 799 | RM 1199 |
| Black Berry Storm | RM 2099 | RM 2299 | RM 1999 | RM 2199 | RM 2399 |
| Black Berry Curve 8900 | RM 1399 | RM 1599 | RM 1299 | RM 1499 | RM 1899 |
| Black Berry Pearl Flip 8220 | RM 1199 | RM 1399 | RM 999 | RM 1299 | RM 1599 |
| Black Berry Bold | RM 1699 | RM 1999 | RM 1599 | RM 1899 | RM 2099 |
| Black Berry Pearl | RM 1009 | RM 739 | RM ? | ||
Black Berry Data Plans
| Maxis BlackBerry Internet Service Packages | Monthly Charges | Data |
| Entry | RM 40 | 5 MB |
| Standard | RM 55 | 10 MB |
| Unlimited | RM 120 | Unlimited |
*Additional data usage charge RM 0.005/KB
Apple iPhone
iPhone Prepaid Plan
Apple iPhone 3GS 32GB – RM 2990
Apple iPhone 3GS 16GB – RM 2490
Apple iPhone 3G 8GB – RM 1990
iPhone Postpaid Plan
| iValue 1 | iValue 2 | iValue 3 | iValue 4 | |
| Deposit (12 Months Contract) 3GS | RM 200 | RM 255 | RM 500 | RM 1000 |
| Deposit (12 Months Contract) 3G | RM 200 | RM 255 | RM 500 | RM 1000 |
| Deposit (24 Months Contract) 3GS | RM 400 | RM 620 | RM 1250 | RM 2000 |
| Deposit (24 Months Contract) 3G | RM 400 | RM 620 | RM 1250 | RM 1500 |
| Montly Fee | RM 100 | RM 155 | RM 250 | RM 375 |
| Free Local Calls | 333 minutes | 667 minutes | 1500 minutes | 2500 minutes |
| Free Data | 500 MB | 1 GB | 2 GB | 3 GB |
| Free SMS (only to Hotlink/Maxis Numbers) | 100 | 200 | 300 | 400 |
| Free MMS (only to Hotlink/Maxis Numbers) | 10 | 20 | 30 | 40 |
| Call Rates | RM 0.15/min | RM 0.12/min | RM 0.10/min | RM 0.10/min |
| Charging Block | 30 seconds | |||
| SMS Rates | RM 0.10/SMS | RM 0.10/SMS | RM 0.10/SMS | RM 0.10/SMS |
| Between Family Lines | Free Local Calls & SMS | |||
Hidden Conditions:
*Free Calls Minutes only available to LOCAL calls.
*Deposit will be refunded from the 1st month until 6th months, and during this period your account must be active.
Apple iPhone Price for iValue Plan
| iValue 1 | iValue 2 | iValue 3 | iValue 4 | |||||
| Contract Period | 24 Months | 12 Months | 24 Months | 12 Months | 24 Months | 12 Months | 24 Months | 12 Months |
| Apple iPhone 3GS 32GB | RM 1990 | RM 2290 | RM 1690 | RM 2190 | RM 1090 | RM 1890 | RM 290 | RM 1490 |
| Apple iPhone 3GS 16GB | RM 1590 | RM 1990 | RM 1290 | RM 1790 | RM 690 | RM 1490 | FREE | RM 1090 |
| Apple iPhone 3G 8GB | RM 1190 | RM 1590 | RM 1790 | RM 1390 | RM 490 | RM 1090 | FREE | RM 790 |
iPhone Data Plan
| Monthly Fee | RM 30 | RM 50 | RM 99 | |||
| Data | 250 MB | 500 MB | 3 GB | |||
| Contract Period | No Contract | 24 Months | 12 Months | 24 Months | 12 Months | |
| Apple iPhone 3GS 32GB | RM 2990 | RM 2490 | RM 2590 | RM 2190 | RM 2490 | |
| Apple iPhone 3GS 16GB | RM 2490 | RM 1990 | RM 2090 | RM 1690 | RM 1990 | |
| Apple iPhone 3G 8GB | RM 1990 | RM 1490 | RM 1590 | RM 1190 | RM 1490 | |
Tomorrow we will continue to Maxis Data Plans offers. See you tomorrow here.
