We are comparing 4 Malaysian mobile operators. What is mobile operators ? They are Celcom, DiGi, Maxis and U Mobile.
As you see in the newspapers, every mobile operators advertisement claimed that they are the cheapest one and they showed their rates on newspaper, but they hide out their charging block or even show only 30 seconds call rate.
If you’re not reading carefully, you might think they are the cheapest but then regrets after you subscribed it.
Thanks to the power of MNP, you’re freely to port to the other mobile operators anytime, anywhere whenever you wish to.
Now, we show you the comparison table on the call rates to mobile operators owned networks (on-net) as well as to the other networks (off-net).
Compare the Mobile Prepaid Voice Call Rates within the SAME NETWORK (Mobile Operators)
| Operators | Celcom | DiGi | Hotlink | U Mobile | |
| Plans | Xpax | Best Prepaid | Easy Prepaid | Bagus 5 Pass | U Prepaid |
| Charging Block | 10 minutes | 30 seconds (before RM 1 usage) 60 secods (after RM 1 usage) |
30 seconds | ||
| Call Rates (Voice Calls) | |||||
| 15 seconds | RM 0.28 | RM 0.18 (before RM 1 usage) RM 0.12 (after RM 1 usage) |
RM 0.15 | RM 0.12 | RM 0.09 |
| 30 seconds | RM 0.28 | RM 0.18 (before RM 1 usage) RM 0.12 (after RM 1 usage) |
RM 0.15 | RM 0.12 | RM 0.09 |
| 1 minutes | RM 0.28 | RM 0.36 (before RM 1 usage) RM 0.12 (after RM 1 usage) |
RM 0.30 | RM 0.24 | RM 0.18 |
| 2 minutes | RM 0.28 | RM 0.72 (before RM 1 usage) RM 0.24 (after RM 1 usage) |
RM 0.60 | RM 0.48 | RM 0.36 |
| 3 minutes | RM 0.28 | RM 1.08 (before RM 1 usage) RM 0.36 (after RM 1 usage) |
RM 0.90 | RM 0.72 | RM 0.54 |
| 10 minutes | RM 0.28 | RM 3.60 (before RM 1 usage) RM 1.20 (after RM 1 usage) |
RM 3.00 | RM 2.40 | RM 1.80 |
| 30 minutes | RM 0.84 | RM 10.80 (before RM 1 usage) RM 3.60 (after RM 1 usage) |
RM 9.00 | RM 7.20 | RM 5.40 |
| 45 minutes | RM 1.40 | RM 16.20 (before RM 1 usage) RM 5.40 (after RM 1 usage) |
RM 13.50 | RM 10.80 | RM 8.10 |
Compare the Mobile Prepaid Voice Call Rates to OTHER NETWORKS Continue reading
