U Mobile offers 3 types of postpaid plan, which are U38, U68 and U98.
U38
| U38 | |
| Deposit | RM 0 |
| Monthly Commitment | RM 38 |
| Monthly Access Fee | RM 0 |
| Voice Call to U Mobile Network | RM 0.18/min |
| Voice Call to Other Networks | RM 0.20/min |
| Video Call to U Mobile Network | RM 0.18/min |
| Video Call to Other Networks | RM 0.30/min |
| Charging Block | 30 seconds |
| SMS to U Mobile Network | RM 0.05/SMS |
| SMS to Other Networks | RM 0.12/SMS |
| MMS to U Mobile Network | RM 0.20/MMS |
| MMS to Other Network | RM 0.30/MMS |
U68
| U68 | |
| Deposit | RM 0 |
| Monthly Commitment | RM 68 |
| Monthly Access Fee | RM 0 |
| Voice Call to U Mobile Network | RM 0.12/min |
| Voice Call to Other Networks | RM 0.12/min |
| Video Call to U Mobile Network | RM 0.18/min |
| Video Call to Other Networks | RM 0.30/min |
| Charging Block | 30 seconds |
| SMS to U Mobile Network | RM 0.05/SMS |
| SMS to Other Networks | RM 0.12/SMS |
| MMS to U Mobile Network | RM 0.20/MMS |
| MMS to Other Network | RM 0.30/MMS |
U98
| U98 | |
| Deposit | RM 0 |
| Monthly Commitment | RM 98 |
| Monthly Access Fee | RM 0 |
| Voice Call to U Mobile Network | RM 0.10/min |
| Voice Call to Other Networks | RM 0.12/min |
| Video Call to U Mobile Network | RM 0.18/min |
| Video Call to Other Networks | RM 0.30/min |
| Charging Block | 30 seconds |
| SMS to U Mobile Network | RM 0.05/SMS |
| SMS to Other Networks | RM 0.12/SMS |
| MMS to U Mobile Network | RM 0.20/MMS |
| MMS to Other Network | RM 0.30/MMS |
Hidden Conditions:
5% Government Tax
Bill Statement – (Itemized RM 3) or (Non-Itemized RM 2)
RM 300 IDD deposit
RM 10 re-activation fee
Supplementary Plan
U10 Supplementary Plan
| U10 | |
| Deposit | RM 0 |
| Monthly Commitment | RM 0 |
| Monthly Access Fee | RM 10 |
| Voice Call to U Mobile Network | RM 0.18/min |
| Voice Call to Other Networks | RM 0.30/min |
| Video Call to U Mobile Network | RM 0.18/min |
| Video Call to Other Networks | RM 0.30/min |
| Charging Block | 30 seconds |
| SMS to U Mobile Network | RM 0.05/SMS |
| SMS to Other Networks | RM 0.12/SMS |
| MMS to U Mobile Network | RM 0.20/MMS |
| MMS to Other Network | RM 0.30/MMS |
*50% discount is given on the commitment fee for Principal and access fee for supplementary every 6 months.
Hidden Conditions:
5% Government Tax
Bill Statement – (Itemized RM 3) or (Non-Itemized RM 2)
RM 300 IDD deposit
RM 10 re-activation fee

