Today we will continue to talk about Celcom postpaid plans. Celcom postpaid plans consist of 3 plans. Exec 20 is access fee plan while Exec 50 and Exec 250 are commitment plans without access fee. Let’s us go for the plan details:

Celcom Malaysia
Postpaid Plans
Exec 20
| Exec 20 | |
| Upfront | RM 20 |
| Monthly Access Fee | RM 20 |
| Monthly Commitment | No |
| Voice Call to All Networks | RM 0.20/min |
| Charging Block | 30 seconds |
| SMS to All Networks | RM 0.10/SMS |
| Credit Limit | RM 300 |
Exec 50
| Exec 50 | |
| Upfront | RM 50 |
| Monthly Access Fee | No |
| Monthly Commitment | RM 50 |
| Voice Call to All Networks | RM 0.15/min |
| Video Call to All Networks | RM 0.30/min |
| Charging Block | 30 seconds |
| SMS to All Networks | RM 0.12 |
| MMS to All Networks | RM 0.35/MMS |
| Credit Limit | RM 300 |
| Total Monthly Usage Discount | |
| RM 60 – RM 79.99 | 10% |
| RM 80 – RM 149.99 | 20% |
| RM 150 & above | 30% |
Exec 250
| Exec 250 | |
| Upfront | RM 250 |
| Monthly Access Fee | No |
| Monthly Commitment | RM 250 |
| Bundled Services | 2000 Minutes/SMS and Broadband Advance Plan |
| Additional Voice Call to All Networks | RM 0.10/min |
| Additional Video Call to All Networks | RM 0.10/min |
| Charging Block | 30 seconds |
| Additional SMS to All Networks | RM 0.10 |
| MMS to All Networks | RM 0.35/MMS |
| Credit Limit | RM 750 |
Hidden Charges:
Government Tax – 5%
Itemized Bill – RM 3
Stamp Duty – RM10
Reconnection Fee – RM10
Family/Supplementary Plan
1+5 Plan
1 Principle Line + 5 Supplementary Line. Priciple line can be any of the Exec 20, Exec 50 or Exec 250. Exec 20 must be at least 6 months subscription prior to subscribe 1+5 Plan.
| 1+5 Plan | |
| Monthly Access Fee | RM 5/supplementary line |
| Voice Call Between Family | Free |
| Video Call Between Family | Free |
| SMS Between Family | Free |
| MMS Between Family | Free |
| up to 1200 Minutes or Voice/Video Calls & 1500 SMS/MMS per subscriber | |
| Voice Call to All Networks | RM 0.30/min |
| Video Call to All Networks | RM 0.30/min |
| SMS to All Networks | RM 0.10/SMS |
| MMS to All Networks | RM 0.35/MMS |
| Minimum Allowable Credit Limit | RM 100 |
Hidden Charges:
Registration fee – RM25
Stamp Duty – RM10
Government Tax – 5%
Reconnection Fee – RM10
Tomorrow we will see what rewards Celcom reward to their postpaid plan subscribers.
