
Celcom Malaysia
Celcom is the oldest Malaysia Mobile Service provider. The frequency bands Celcom operated are GSM 900, GSM 1800 and 3G 2100.
Currently Celcom is providing Prepaid, Postpaid, Data and Broadband services for individual and business users. And we will only focus on individual users.
Prepaid Plans
Prabayar Blue
| Prabayar Celcom Blue (Anywhere 1 Flat Rate) | |
| Voice Call | RM 0.45/min to all numbers |
| Video Call | RM 0.45/min to all numbers |
| SMS | RM 0.15/SMS to all numbers |
| MMS | RM 0.35/MMS to all numbers |
| Charging Block | 20 seconds |
| Members Numbers | Teman 20 |
| Voice Call to Teman 20 | RM 0.15/min |
| Video Call to Teman 20 | RM 0.15/min |
| SMS to Teman 20 | RM 0.01/SMS |
| MMS to Teman 20 | RM 0.15/MMS |
| Charging Block | 30 seconds |
Xpax
| Xpax | |||
| Local Rate | Adjacent Rate | Non-Adjacent Rate | |
| Voice Call to all numbers | RM 0.38/min | RM 1.80/min | RM 1.80/min |
| Video Call to Celcom numbers | RM 0.70/min | RM 2.80/min | RM 5.20/min |
| Video Call to non-Celcom numbers | RM 0.38/min | RM 2.80/min | RM 5.20/min |
| SMS to all numbers | RM 0.10/SMS | RM 0.10/SMS | RM 0.10/SMS |
| MMS to all numbers | RM 0.35/MMS | RM 0.35/MMS | RM 0.35/MMS |
| Number of Friends | 15 (Any networks) | ||
| Voice Call to 15 friends | RM 0.12/min | RM 1.80/min | RM 1.80/min |
| Video Call to 15 Friends | RM 0.30/min | RM 2.80/min | RM 5.20/min |
| SMS to Celcom Friends | RM 0.005/SMS | RM 0.005/SMS | RM 0.005/SMS |
| SMS to non-Celcom Friends | RM 0.06/SMS | RM 0.06/SMS | RM 0.06/SMS |
| MMS to 15 Friends | RM 0.35/MMS | RM 0.35/MMS | RM 0.35/MMS |
| Charging Block | 60 seconds | 30 seconds | 30 seconds |
MID Plan
| MID Plan | |||
| Local Rate | Adjacent Rate | Non-Adjacent Rate | |
| Voice Call to Celcom | RM 0.35/min | RM 0.35/min | RM 0.35/min |
| Charging Block | 30 seconds | 30 seconds | 30 seconds |
| Voice Call to Non-Celcom | RM 0.45/min | RM 1.40/min | RM 2.60/min |
| Charging Block | 30 seconds | 15 seconds | 15 seconds |
| SMS to Celcom (Peak) | RM 0.10 | ||
| SMS to Celcom (Off-Peak) | RM 0.01 | ||
| SMS to Non-Celcom | RM 0.20 | ||
| * Peak: 7am – 11.59pm Off-Peak: 12am – 6.59am | |||
SOX Plan (age of 12-18 years teenagers) – No Credit Expired until age 18 years.
UOX Plan (age of 18-25 years youth) – No Credit Expired until age 25 years.
| SOX & UOX Plan | |
| 8pax members | 8 |
| Voice Call to 8pax | RM 0.10/min |
| SMS to 8pax | Rm 0.005/SMS |
| Voice Call to All networks | RM 0.15/min |
| SMS to Celcom | RM 0.01/SMS |
| SMS to Non-Celcom | RM 0.06/SMS |
| MMS to All Networks | RM 0.20/MMS |
| Video Call to Celcom | RM 0.15/min |
| Video Call to Non-Celcom | RM 0.30/min |
| Charging Block | 30 seconds |
| Data Service | RM 6/day |
Hidden Charges:
Prabayar Blue – First 20 numbers are Free. Subsequent changes charge RM 1 per change. At least 6 months active with LOS and reload minimum RM 30 within 6 months. RM 0.50 monthly charges will be imposed if less than 1 year with LOS.
Xpax – First 8xpax number are Free. Subsequent changes charge RM 1 per change.
SOX & UOX – Subscription fee RM 3/month. No Credit Expiry feature will only be activated after the S.O.X. Plan registration has been successfully verified by Celcom. If No Credit Expiry feature is not activated within 20 days from the date of activation of the Starter Pack, you must visit any Celcom’s branch for further verification. If you do not visit the branch within 44 days of activation, Celcom will migrate you to Xpax plan.
