Because of motorcycle is not that expensive, so only 2 banks are providing Hire Purchase plan for new motorcycle.
| Banking Institution | Margin of Financing (max, %) |
Financing Tenure (max, months) |
Fixed Rate Term Charges (& p.a.) | Admin Charges(RM) | Late Payment Charges (% p.a.) | ||
| Minimum Rate/Range | APR for Minimum Rate | ||||||
| AmBank (M) Berhad | |||||||
| Details | 75 (Superbike 500cc and above) | 60 (Superbike 500cc and above) | 6.75 | 12.00 | - | 8.00 | |
| Malayan Banking Berhad | |||||||
| Details | 70 | 60 | 5.00 | 8.97 | - | 8.00 | |
Note : Minimum Rate / Range
Interest rate charged by banking institutions to borrowers considered most creditworthy. Minimum rate / range is in percentage (%).
