Fixed Deposit Rate
Below are the comparison chart of the BLR of almost all banks in Malaysia, either local or foreign banks.
| Month(s) in % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Above 12 | Minimum Placement amount |
| Affin Bank Berhad | 2.55 | 2.55 | 2.60 | 2.60 | 2.60 | 2.75 | 2.75 | 2.75 | 2.80 | 2.80 | 2.80 | 3.05 | Refer to MM dealer | ? |
| Alliance Bank Malaysia Berhad | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.80 | 2.50 | 1 month – RM 5,000 above 1 month – RM 500 |
| AmBank (M) Berhad | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 3.00 | Refer to official site | 1 month – RM 5,000 above 1 month – RM 500 |
| CIMB Bank Berhad | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.80 | Refer to official site | 1 month – RM 5,000 above 1 month – RM 1,000 |
| Citibank Berhad (Time Deposit) | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.80 | ? | RM 5,000 |
| EON Bank Berhad | 2.45 | 2.45 | 2.55 | 2.55 | 2.55 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.85 | Refer to official site | 1 month – RM 5,000 above 1 month – RM 500 |
| Hong Leong Bank Berhad (Time Deposit) | 2.40 | 2.40 | 2.45 | 2.45 | 2.45 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.80 | Negotiable | 1 month – RM 5,000 above 1 month – RM 500 |
| HSBC Bank Malaysia Berhad | 2.40 | 2.40 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.70 | Refer to official site | 1 month – RM 5,000 above 1 month – RM 1,000 |
| Malayan Banking Berhad | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.80 | Refer to official site | 1 month – RM 5,000 above 1 month – RM 1,000 |
| OCBC Bank (Malaysia) Berhad (Time Deposit) | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.80 | 2.30 | 1 month – RM 5,000 above 1 month – RM 1,000 |
| Public Bank Berhad | 2.50 | 2.55 | 2.60 | 2.60 | 2.60 | 2.65 | 2.65 | 2.65 | 2.70 | 2.70 | 2.70 | 2.80 | Negotiable | 1 month – RM 5,000 above 1 month – RM 1,000 |
| RHB Bank Berhad | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 3.00 | Refer to official site | ? |
| Standard Chartered Bank Malaysia Berhad | 2.500 | N/A | 2.50 | 2.50 | N/A | 2.50 | 2.50 | N/A | 2.60 | N/A | N/A | 2.80 | Negotiable | ? |
| The Bank of Nova Scotia Berhad | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.80 | Negotiable | 1 month – RM 5,000 above 1 month – RM 1,000 |
| United Overseas Bank (Malaysia) Berhad | 2.40 | 2.40 | 2.45 | 2.45 | 2.45 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.80 | N/A | 1 month – RM 5,000 above 1 month – RM 500 |
You can also find the latest information regarding to Fixed Deposit in our main site here.


