web banner design
RMvalues
Your Ads Here for $8 $4.95 Affordable Hosting Your Ads Here for $8 Your Ads Here for $8 Your Ads Here for $8

Home

RMvalues Blog

Ringgit Malaysia

Banking & Finance
|-->BLR
|-->Credit Cards
|-->FD
|-->E-Money
|-->Market Watch

Earn Money
|-->Strongly Recommended
|-->Not Recommended
|-->Scammer List

Communications
|-->Mobile Communications
|-->VoIP

Free Stuff
|-->Domain Registration
|-->eNom Reseller Account
|-->eNom Retailer Account
|-->Magazine
|-->Newspaper
|-->Office Suit Software
|-->Online Storage Account
|-->OS
|-->SSL Certificates

Travel
|-->Cheap Hotel Booking
|-->Taxi Fare

Miscellaneous
|-->Live Scores
|-->Health Checker
|-->Alexa,Backlinks,PR Checker
|-->Electricity Tarrif
|-->Sewerage Charges
|-->RMvalues Toolbar

Safe Info
|-->Police

Help RMvalues

Testimonial

About RMvalues

Follow us on
RatePoint Site Seal
Trusted Site Seal


Free Trust Seal

Verified by Norton Safe Web

Verified by McAfee Site Advisor

menu

Fixed Deposit Rate

Below are the comparison chart of the BLR of almost all banks in Malaysia, either local or foreign banks.

Month(s) in % 1 2 3 4 5 6 7 8 9 10 11 12 Above 12 Minimum Placement amount
Affin Bank Berhad 2.80 2.80 2.85 2.85 2.85 3.0 3.0 3.0 3.05 3.05 3.05 3.30 Refer to MM dealer ?
Alliance Bank Malaysia Berhad 2.75 2.75 2.75 2.75 2.75 2.90 2.90 2.90 3.00 3.00 3.00 3.10 3.10 1 month - RM 5,000 above 1 month - RM 500
AmBank (M) Berhad 2.75 2.75 2.75 2.75 2.75 2.90 2.90 2.90 3.00 3.00 3.00 3.10 Refer to official site 1 month - RM 5,000 above 1 month - RM 500
CIMB Bank Berhad 2.75 2.75 2.75 2.75 2.75 2.80 2.80 2.80 2.80 2.80 2.80 2.85 Refer to official site 1 month - RM 5,000 above 1 month - RM 1,000
Citibank Berhad (Time Deposit) 2.65 2.65 2.75 2.75 2.75 2.80 2.80 2.80 2.80 2.80 2.80 2.90 ? RM 5,000
EON Bank Berhad 2.75 2.75 2.75 2.75 2.75 2.80 2.80 2.80 2.85 2.85 2.85 3.00 Refer to official site 1 month - RM 5,000 above 1 month - RM 500
Hong Leong Bank Berhad (Time Deposit) 2.65 2.65 2.65 2.65 2.65 2.70 2.70 2.70 2.70 2.70 2.70 2.85 Negotiable 1 month - RM 5,000 above 1 month - RM 500
HSBC Bank Malaysia Berhad 2.55 2.55 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.85 Refer to official site 1 month - RM 5,000 above 1 month - RM 1,000
Malayan Banking Berhad 2.75 2.75 2.75 2.75 2.75 2.80 2.80 2.80 2.80 2.80 2.80 2.85 Refer to official site 1 month - RM 5,000 above 1 month - RM 1,000
OCBC Bank (Malaysia) Berhad (Time Deposit) 2.60 2.60 2.65 2.65 2.65 2.70 2.70 2.70 2.70 2.70 2.70 2.85 Refer to official site 1 month - RM 5,000 above 1 month - RM 1,000
Public Bank Berhad 2.75 2.75 2.75 2.75 2.75 2.80 2.80 2.80 2.80 2.80 2.80 2.85 Negotiable 1 month - RM 5,000 above 1 month - RM 1,000
RHB Bank Berhad 2.75 2.75 2.75 2.75 2.75 2.95 2.95 2.95 2.95 2.95 2.95 3.10 Refer to official site ?
Standard Chartered Bank Malaysia Berhad 2.70 2.70 2.75 2.75 2.75 2.50 2.80 2.80 2.80 2.80 2.80 2.85 Negotiable ?
The Bank of Nova Scotia Berhad 2.75 2.75 2.75 2.75 2.75 2.80 2.80 2.80 2.80 2.80 2.80 2.85 Negotiable 1 month - RM 5,000 above 1 month - RM 1,000
United Overseas Bank (Malaysia) Berhad 2.60 2.60 2.65 2.65 2.65 2.70 2.70 2.70 2.70 2.70 2.70 2.85 N/A 1 month - RM 5,000 above 1 month - RM 500


| Home | Ringgit Malaysia | RMvalues Toolbar | Advertise Here | Link to us | Contact us | Site Map | Disclaimer |

© Copyright 2009 - 2010 RMvalues.com - Maximize Your RM's Values. All rights reserved. All Trade Marks, Logos, and Registered Names belong to their Respective Owners.

Valid RSS Valid CSS! Antispam Page copy protected against web site content infringement by CopyscapeTopOfBlogsWebsite Monitoring by ServiceUptime.com

This site is best viewed at 1280 x 768 (with any web browser)
Feedback Form
Feedback Analytics